SAMSUNG
- A05 GB 64 = 285,000
- A05 GB 128 = 310,000
- A05S GB 64 = 325,000
- A05S GB 128 = 360,000
- A25 GB 128 5G = 560,000 Dubai.
- A15 GB 128 RAM 4 = 400,000
- A35 5G GB 128 = 770,000
- A35 5G GB 256 = 890,000
- A55 5G GB 128 = 900,000
- A55 5G GB 256 = 1,010,000
TECNO
- Pop 8 GB 64 RAM 3 = 270,000
- Pop 8 GB 64 RAM 2 = 260,000
- Camon 30 GB 256 RAM 8 = 655,000
INFINIX
- Smart 8 GB 64 RAM 2 = 255,000
- Note 30 GB 256 = 440,000
- Note 30 Pro GB 256 = 460,000
- Hot 40i GB 128 = 315,000
- Hot 40i GB 256 = 350,000
- Hot 40 Pro GB 256 = 420,000
- Note 40 GB 256 = 625,000
XIAOMI
- Redmi A3 GB 64 + 3 = 270,000
- Redmi A3 GB 128 + 4 = 305,000
- Redmi 12C GB 64 = 250,000
- Redmi 12C (6 + 128) = 340,000
- Redmi 12 GB 128 RAM 4 = 400,000
- Redmi 12 (8 + 256) = 470,000
- Redmi 13C GB 128 = 330,000
- Redmi 13C GB 256 = 380,000
- Redmi Note 13 GB 128 RAM 6 = 490,000
- Redmi Note 13 GB 128 RAM 8 = 530,000
- Redmi Note 13 GB 256 RAM 8 = 575,000
- Xiaomi 13T GB 256 RAM 8 = 1,200,000
- Redmi Note 12 (8 + 256) = 470,000
- Redmi Note 13 Pro GB 256 = 740,000
- Redmi Note 12 Pro + 5G (8 + 256) = 945,000
0 Comments